Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
 
Times are displayed as GMT.
Current date and time:
2024-11-24 02:55
 

Hall of Fame

  Chile 813 
  Russia 786 
  Spain 300 
  Ukraine 203 
  Argentina 197 

  che 698 
  cFc 587 
  rOx 526 
  RS 513 
  sX 374 

  KiTar 445 
  Warg 322 
  Incog 268 
  Gabriel 254 
  Bry4N 188 
  OREL 176 
  Shadow 165 
  Imp00 164 
  Uzurpator 127 
  Dmitry 123 
 
 

Clan Standings



= x (10|6|4) + x (6|4|2) + x (3|2|1) + - 1 x

   
1st che 7 32 27 14 344 1 698
2nd cFc 7 32 11 17 261 11 587
3rd rOx 14 16 24 16 316 12 526
4th RS 8 18 19 21 285 9 513
5th sX 8 6 10 19 252 15 374
6th ps 6 13 6 5 124 4 280
7th GrW 7 7 7 8 192 27 248
8th FD 6 2 4 3 118 5 153
9th CKC 4 5 5 6 72 10 134
10th dP 8 2 4 6 80 12 107
10th UIS 15 2 7 6 106 31 107
12th RoH 5 4 6 1 47 0 104
13th HoN 7 1 4 7 59 0 103
14th aAa 3 4 2 4 45 0 93
15th NNN 7 2 5 2 42 0 89
16th JEDI 6 0 4 4 62 4 82
17th TdC 4 1 6 1 53 7 76
18th l3x 3 3 3 2 53 6 73
19th bOr 4 2 1 2 27 2 53
20th sK 6 1 2 3 31 4 52
21st hm 4 1 0 1 37 0 46
22nd IL 1 2 1 1 17 0 42
23rd nW 4 2 0 1 16 1 37
24th dC 4 1 0 4 33 9 36
25th mm 6 0 3 2 23 3 33
26th BeW 2 2 0 1 18 0 31
27th rA 7 0 1 2 23 3 29
28th RR 2 2 0 2 12 0 28
29th RB 8 0 1 0 27 0 27
30th rOd 1 1 1 0 11 4 17
31st RaW 4 0 2 1 27 13 15
32nd UwR 2 1 0 0 10 4 8
33rd BLK 4 1 0 0 5 2 7
34th CF 1 0 1 0 4 2 6
34th HWE 1 0 1 0 4 2 6
36th HsW 1 0 0 0 5 0 5
36th eVo 3 0 2 2 30 4 5
36th cC 3 0 0 1 12 5 5
39th TSR 2 0 0 0 3 0 3
40th b2b 2 0 0 0 2 0 2
40th WcW 1 0 0 1 3 2 2
40th HR 2 0 0 0 6 2 2
43rd sW 1 0 0 0 0 0 0
43rd CWC 1 0 0 0 0 0 0
43rd uW 1 0 0 0 0 0 0
43rd wQw 1 0 0 0 0 0 0
43rd wWw 1 0 0 0 0 0 0
43rd oF 1 0 0 0 0 0 0
49th PoD 1 0 0 0 1 1 -1
49th DM 2 0 0 0 1 1 -1
51st BIG 1 0 0 0 2 2 -2
51st CWB 1 0 0 0 0 1 -2
51st kkk 1 0 0 0 0 1 -2
54th G 1 0 0 0 3 3 -3
55th hcw 1 0 0 0 5 5 -5
56th FmW 1 0 0 0 4 5 -6
Home Page Tournaments Results Standings Statistics Downloads Register